| Product Name | Manufacturer Name | Composition | SubComposition | Selling Price | MRP | Action |
|---|---|---|---|---|---|---|
| *Anawin 0.5% Injection | Neon Laboratories Ltd | Bupivacaine | Bupivacaine (0.5%) | 45 | 60 | Add to Cart |
| *Buloc 0.5% Injection | Celon Laboratories Ltd | Bupivacaine | Bupivacaine (0.5%) | 45 | 60 | Add to Cart |
| *Bupitroy 0.5% Injection | Troikaa Pharmaceuticals Ltd | Bupivacaine | Bupivacaine (0.5%) | 45 | 60 | Add to Cart |
| *Levo Anawin 0.5% Injection | Neon Laboratories Ltd | Bupivacaine | Bupivacaine (0.5%) | 45 | 60 | Add to Cart |
| *Sensorcaine 0.5% Injection | AstraZeneca | Bupivacaine | Bupivacaine (0.5%) | 45 | 60 | Add to Cart |
| *Sensorcaine Heavy 0.5% Injection | AstraZeneca | Bupivacaine | Bupivacaine (0.5%) | 45 | 60 | Add to Cart |
